29e EXPOSITION NATIONALE D'ELEVAGE | |||||||||
|
|||||||||
248 inscrits |
|||||||||
|
|||||||||
|
Mâles - classe intermédiaire - juge Chris BRUTON
1 | EXC | ARISTOCRAT DU LOCH VICTORIA'S BULLS | DUEZ Marie-José et Elodie |
2 | EXC | DORANS FACE OFF | PASCUAL Juanita |
3 | EXC | AZZARO DES ROB AND SON BULLS | DRESSELAERS Roger |
4 | EXC | MERLIN BY SAILOR BULLDOG MI-OL-WIN | PITAULT Béatrice |
5 | EXC | CRUSHEDS XTREMELY DE LIGHT FULL | NAU Colette |
6 | EXC | AL-CAPONE DE KALINKA DES ROCHES BLANCHES | HIERNARD Roger |
EXC | ASTON DES CARCO'S BULLS | AUDEGUIT Dominique | |
EXC | BORSALINO DES ROB AND SON BULLS | MARTINHO Tatiana | |
TB | ACHYLLE DU MANOIR DES JASSINES | POPIEUL Albin | |
TB | ALPHONSE DE LA QUEUE DU GRILL | GRANET Guillaume | |
TB | ANGELO DE LA QUEUE DU GRILL | DAVID-LE BON Sophie | |
TB | ANKKERCHIEF ANGEL TIGER | OLLIVIER Anita | |
TB | ANKKERCHIEF AUGUSTE | BOHIN Joël | |
TB | AYDO DU MANOIR DES JASSINES | BERNARDIE Raphaëlle | |
TB | BULLBASTIC ALGHAR LE ROUGE | SEMINEL Charlotte | |
TB | GUESSBULL ACHILLE | THEODOSSIEV Ingrid | |
TB | GUESSBULL AGOSTINO | SANTAIS-AUBIN Martine | |
TB | RASINCA'S BARBARIAN BOY | VAN WELDEN Christelle | |
TB | TROUBLE FROM BULLS HAPPINESS | BURGLIN Laetitia |
Mâles - classe ouverte - juge David McHale
1 | EXC | CACS BIS | TIMOTHEE DE LA VILLENIERE | PERRIN Cathy |
2 | EXC | RCACS | (CH) BRITISHPRIDE MASTERPIECE | PASCUAL Juanita |
3 | EXC | IRON COUNTY ARCUS | POLI Stéphane / LE CLOS Stefanel | |
4 | EXC | BRAMPTON MR WILSON | MARTINEZ BORRELL David | |
EXC | A BOUD'SOUFFLE | VILLAUME Lorette | ||
EXC | ARNOLD DES WONDERFULS BULLS | VAILLANT Dominique et Nathalie | ||
EXC | ARVEY DE LA VILLENIERE | BREYSSE-LASALLE Christine | ||
EXC | AUTHENTIC PICTURE DES PUPPYS STARS | BARRIOL Gérard | ||
EXC | DANDANT JUSTIFICATION FOR SAINTGEORGES | PRABONNE Roland / BETHUNE Dominique | ||
EXC | SALT AND CHILI PEPPER AGAINST THE MACHINE | BADIOU Damien | ||
EXC | SAQQARA'S ALL RIGHTS RESERVED | PROUVENSIER Laurent / BENOLDI Patrice | ||
EXC | UNGARO DU LOCH VICTORIA'S BULLS | DUEZ Marie-José et Elodie | ||
EXC | URKOS DU TERROIR DU GAUTEREAU | CANIT Monique | ||
EXC | VOLVOX EL BANDITO | MORATO Sacha | ||
EXC | VUITTON DES TERRES D'ALFORIE | HAMEAU Juliette | ||
TB | BULLBASTIC CALIBOS | HADDAD Virginie | ||
TB | SAQQARA'S AS GOOD AS GOLD | BEC Christine | ||
TB | VALPARAISO CHICO DES ROLFY'S BULLS | CUENIN Olivier | ||
TB | VIRUS DU MANOIR DES JASSINES | PASCAL Thomas | ||
Bon | VASCO DU CLOS DES ALPES MANCELLE | LE LANN Azhel | ||
Bon | VINCE OF ONLY YOU LOVE | FAURE Frédéric et Noémie |
Mâles - classe champion - juge David McHale
1 | EXC | Meilleur | (CH) TYSON DU QUARRYLANE COTTAGE | HALAIS Sébastien / HEBERT Sylvie |
2 | EXC | (CH) MEDBULL EARTH MOVER | ALMAZAN Juli | |
3 | EXC | (CH) BUCK AND SONS UNTOUCHABLE | NGUYEN Dinh | |
4 | EXC | (CH) THALES DU CLOS DU BULL ARTU | MECHIN Esther |
Mâles - classe jeune - juge Chris BRUTON
1 | EXC | Meilleur | BALTIMORE DES ROLFY'S BULLS | FRANK Malou |
2 | EXC | UNIQUE DE VALDEGOSCAN | TOLEDANO Abraham | |
3 | EXC | SEALAVILLE HE'S CHEZNEY | MARTINEZ BORRELL David | |
4 | EXC | AL PACINO DU LOCH VICTORIA'S BULLS | PORTA Alexandre | |
5 | EXC | BOUNTACK DU DOMAINE DE PEYREHAUT | JOUANY Sylvain | |
6 | EXC | BONAPARTE DU LOCH VICTORIA'S BULLS | LESUISSE Alain | |
EXC | BAD BOY DU CORSET NOIR | COLSON Alain | ||
EXC | BLAZING STAR DE KALINKA DES ROCHES BLANCHES | FERRERO Patrick / PARCHINA Marina | ||
EXC | BLOOD SUGAR SEX MAGIC DU CLOS DE LA PICOTERIE | DUFRESNE Guillaume / LANCESSEUR Rachel | ||
EXC | FAROUK ANGELS FIRST | PITAULT Béatrice | ||
EXC | KINGFRIEND I'M TYSON | LALLIARD Florence | ||
TB | ALCAPONE OF FASHION BULL'S | GROULT Sébastien | ||
TB | ASPRO DE LA VITAMINE POINT VIRGULE | OLLIVIER Fabien et Sonia | ||
TB | BARBARIAN WARRIOR BULL' S DU MANOIR DES JASSINES | GRENIER Renaud | ||
TB | BEAUTY TOXIC DE KALINKA DES ROCHES BLANCHES | ARNAUD Stéphane | ||
TB | BOSLEY DE LA VILLENIERE | MOREAU Chantal | ||
TB | BRINDLE BIKER DES PATIBULLIES | FLAMME Sylvie et Mario | ||
TB | BUNKER OF BULLDOG'LAND | VLAHOV Milan | ||
TB | FITZGARELD V.H. SLAGHEK | HU Michelle | ||
TB | ICEGLINT I'M FED | CATELAN Delphine |
Mâles - classe junior - juge Chris BRUTON
1 | TP | meilleur | LA CHATA IMPERIOUS AT SAQQARAS | PROUVENSIER Laurent / BENOLDI Patrice |
2 | TP | SAQQARA'S BOB'S YOUR UNCLE | PROUVENSIER Laurent / BENOLDI Patrice | |
3 | TP | BARRY DES ROB AND SONS BULLS | FLORES Sandrine | |
4 | TP | BENITO BONITO DE PLANCHEVIENNE | PITAULT Béatrice | |
TP | BARRAZ-BULLBA DE SACHBULLS | RONDEAU Jessica | ||
TP | FANGIO KINIBOX | ROCHEREAU Andréa | ||
P | BOSTON DU DOMAINE DES CALINS | HUBA Florent | ||
P | SAQQARA'S BY SAQQARA'S | CHAUVIN Valérie |
Mâles - classe chiot - juge David McHale
1 | TP | meilleur | CLOVIS ARNOLD DE MONTREBELLIS | BRAULT Fabienne |
2 | TP | GARNER BE HAPPY | FERRERO Patrick / PARCHINA Marina | |
3 | TP | NEVER WITHOUT BOPEYE | LE GALL Sébastien et Valérie | |
4 | TP | LONDON CALLING BAD TASTE | LEHEMBRE-COSSE Anne-Claire | |
TP | BIN-BIN BULBY-CATCH OF BULL'S OF PALM BEACH | BARES-LARTIGUE | ||
P | BACKGAMMON DES ROLFY'S BULLS | URBANIAK Laurence | ||
P | BOBATH GWENPICK | NICOLAS René | ||
P | BULBYZARRE OF BULL'S OF PALM BEACH | GUENON Julien / BAGOT Sabrina | ||
P | GWENPICK BENICHOU | GOUGEON Gwénola |
Mâles - classe senior - juge David McHale
1 |
EXC | (CH) OTHELLO DE LA CROZE AU LAC | DELAGE Martine et Jean |
Mâles - classe vétéran - juge David McHale
1 | EXC | PARKER DE WINOOKA | MERCIER Laurent |
Femelles - classe intermédiaire - juge Alain PECOULT
1 | EXC | CACS BOS | BEST BULLDOGIRONA ROXIE | ALMAZAN Juli |
2 | EXC | RESIDENT BULL'S ELYXIR | VINCENT Johan | |
3 | EXC | ALCYONE DE LA QUEUE DU GRILL | CATELAN Delphine | |
4 | EXC | ANKKERCHIEF APRIL PANTHERA | ESQUIROL Didier | |
EXC | A LUCKY GIRL MARVELLOUS SUGAR | HIDEUX Anne | ||
EXC | ABIGAIL DE LA VITAMINE POINT VIRGULE | BOUSSON Marie-Agnès | ||
EXC | AVALON DE KALINKA DES ROCHES BLANCHES | PONS Sandrine | ||
EXC | BOYNHAMS MINNIE COLDWELL SAINTGEORGES | PRABONNE Roland / BETHUNE Dominique | ||
EXC | CALIBRA ANGELINA | ALMAZAN Juli | ||
TB | ALIZEE DE LA QUEUE DU GRILL | DAVID-LE BON Sophie | ||
TB | ALUM CHINE FROM THE BULLS COMPAGNIE | TOLEDANO Abraham | ||
TB | AM'ZEL ATHEA DES CARCO'S BULLS | BREYSSE-LASALLE Christine | ||
TB | ANAIS OF FASHION BULL'S | COLSON GELLE Véronique | ||
TB | AURA DU MANOIR DES JASSINES | GOUGEON Valéry | ||
TB | BELUSHI-BAIA DES ROB AND SON BULLS | NGUYEN Dinh | ||
TB | RESIDENT BULLS ELIBULLS | RAGON Marie-Pierre | ||
Bon | ANGIE DES ZAZOUS DE L'AURORE | GUIGUET Séverine |
Femelles - classe ouverte - juge Guy MANSENCAL
1 | EXC | RCACS | BULLBASTIC VELVET DREAM | DE LA TORRE Federico et Déborah |
2 | EXC | VERY LOVELY DU MANOIR DES JASSINES | PALIERNE Sophie | |
3 | EXC | SAQQARA'S VINTAGE | PROUVENSIER Laurent / BENOLDI Patrice | |
4 | EXC | BULLBUMPKIN'S A STAR IS BORN | SANTAIS-AUBIN Martine | |
5 | EXC | TRES LLUNES FAME | MARTINEZ BORRELL David | |
6 | EXC | VALENTINE DE WINOOKA | DAUVOIS Marie-Claude | |
EXC | ACHANEL DE SAND-PAM | DOUIB Corinne | ||
EXC | ADELAIDE DE PLANCHEVIENNE | PITAULT Béatrice | ||
EXC | ANAIS DE LA VIERGE ET DU SAGITTAIRE | GUENON Julien / BAGOT Sabrina | ||
EXC | ARRIETT OLESON DE LA VILLENIERE | PERRIN Cathy | ||
EXC | BULLBASTIC AMY | URBANIAK Laurent et Laurence | ||
EXC | CHELLY | POLI Stéphane / LE CLOS Stefanel | ||
EXC | CLARIS VAN TROD | DE BLESER-SPINOY Yvonne | ||
EXC | NIKITA VON CLANSAR | TOLEDANO Abraham | ||
EXC | OCOBO MARIA | ALMAZAN Juli | ||
EXC | REBECCA DE WINOOKA | LARTIGUE Dominique | ||
EXC | SHAKIRA DEI GUERRIERI DI LILLIPUT | DI LEO Francesca | ||
EXC | SMASHER SPYCA AT STARRY NIGHT | POLEO MORA Antonio | ||
EXC | SWEET EUGENIE DU LOCH VICTORIA'S BULLS | DUEZ Marie-José et Elodie | ||
EXC | SYDNEY DE LA VILLENIERE | AUDEGUIT Dominique | ||
EXC | THAT'S ALL RIGHT AFTER NEVER | HALAIS Sébastien / HEBERT Sylvie | ||
EXC | UNE FEE CLOCHETTE OF FASHION BULL'S | HALAIS Sébastien / HEBERT Sylvie | ||
EXC | VAHINE DES WONDERFULS BULLS | LE GALL Sébastien et Valérie | ||
EXC | VANILLE DU CORSET NOIR | COLSON Alain | ||
EXC | VERONIQUE DE LA LANDERIE | DAUVOIS Marie-Claude | ||
TB | ALOA DE LA COLLINE DU RAVENSBERG | HUBA Florent | ||
TB | ANGEL DES TI'BIDOUMS | DANIELOU Gwennaelle | ||
TB | TENNESSEE DE STARRY STONE | GOUGEON Gwénola | ||
TB | VAGA L'AME | MORATO Sacha | ||
TB | VENUS-BEAUTE DU CLOS DES ALPES MANCELLES | GIFFARD Hélène | ||
TB | VIRTUAL LOVER DE L'ETANG SUR LA TOUZE | DEBRINCAT NAUDIN |
Femelles - classe champion - juge Guy MANSENCAL
1 | EXC | (CH) TRIBUTE TO THE QUEEN DES ROLFY'S BULLS | FRANK Malou |
2 | EXC | (CH) ROC MOUNTAIN BASIE DES ROLFY'S BULLS | FRANK Malou |
Femelles - classe jeune - juge Alain PECOULT
1 | EXC | ARLETTE DAVIDSON SON ALTESSE CANINISSIME OF FASHION BULL'S | HALAIS Sébastien / HEBERT Sylvie |
2 | EXC | BRASH-AND-SASSY DES ROLFY'S BULLS | FRANK Malou |
3 | EXC | BAVARIA CONCEPT DU LOCH VICTORIA'S BULLS | DUEZ Marie-José |
4 | EXC | BRIDGET DU QUARRYLANE COTTAGE | DENIS Hélène |
5 | EXC | BABY YVONNE GARNER | DE BLESER-SPINOY Yvonne |
6 | EXC | UNDULY DE VALDEGOSCAN | TOLEDANO Abraham |
EXC | BABY DOLL DU MANOIR DES JASSINES | PALIERNE Sophie | |
EXC | BABYCANELLE OF THE POST OFFICE DU KING ARTHUR | BAGUET Evelyne | |
EXC | BANANA MOON OF BURLY BULKY BULL'S | RAGON Marie-Pierre | |
EXC | BETTY DU MANOIR DES JASSINES | ALARCON Marjorie | |
EXC | BIGOUDEN DES CELTES DU PETIT ANJOU | VAILLANT Dominique et Nathalie | |
EXC | BIRTHDAY OF ONLY YOU LOVE | KEIJZER Engelbert | |
EXC | BROOKE DES WONDERFULLS BULLS | BILIEN Céline | |
EXC | BROOK'S DE WINOOKA | DOMERGUE Edith et Daniel | |
EXC | IMPRESSIVE BULL FANTASIA | BURGLIN Laetitia | |
EXC | SAQQARA'S AUTHENTIC | PROUVENSIER Laurent / BENOLDI Patrice | |
EXC | SUREGIL SIMPLY THE BEST | POLI Stéphane / LE CLOS Stefanel | |
TB | BABETH DE LA VILLENIERE | BOUSSON Marie-Agnès | |
TB | AGLAE DES BOIS DE CAVE CANEM | BARITAUD Patricia | |
TB | ANGEL-OF-HEAVEN DE LA TATUMIERE | BURGLIN Laetitia | |
TB | BABY DOLL HASE DU BOIS PACIE | LALLIARD Florence | |
TB | BAIKAL DE KALINKA DES ROCHES BLANCHES | SCHOREEL Vincent | |
TB | BARBARA OF THE POST OFFICE DU KING ARTHUR | MECHIN Esther | |
TB | BESS DE LA VIERGE ET DU SAGITTAIRE | FILHON Jacques | |
TB | BLUE-MARY DE WINOOKA | TODARO Fabio | |
TB | BROWNIES OF MACK SWEET BRITISH'BULL | CHALET Stéphane et Christine | |
TB | BUTTERFLY DU MANOIR AUX SORTILEGES | BOUSSON Marie-Agnès | |
TB | FLEURANNE V. H. SLAGHEK | SANTAIS-AUBIN Martine | |
TB | FRITOUGN BALI | VENETZ Philippe - Sylvine et Ronan | |
TB | FRITOUGN BARFI | MALLET Fanny | |
Bon | ANNA DU LOCH VICTORIA'S BULLS | CLEMENCE Luc | |
Bon | BABY DU DOMAINE DES CALINS | OLLIVIER Anita | |
Bon | BERENICE DU TERROIR DU GAUTEREAU | COSTA-PALARIC Lydia | |
Bon | KIM-HOLLOWAY AGATHE YOU BABE | CHALIGNE André / GOURITIN Patricia |
femelles - classe junior - juge Guy MANSSENCAL
1 | TP | SEABRIGHT SILVER SUNRAY | HADDAD Virginie |
2 | TP | BARBARA DES ROB AND SONS BULLS | NGUYEN Dinh |
3 | TP | BERANGERE DE LA VILLENIERE | PERRIN Cathy |
4 | TP | SAQQARA'S BULL-IN-A-CHINASHOP | PROUVENSIER Laurent / BENOLDI Patrice |
5 | TP | BELOUZA | MORATO Sacha |
6 | TP | SAQQARA'S BORN TO BE A LEGEND | BEC Christine |
P | BEYONCE DES ROB AND SONS BULLS | BALLY Pascal | |
P | BAILA DE KALINKA DES ROCHES BLANCHES | BREYSSE-LASALLE Christine | |
P | BARONNE DU LOCH VICTORIA'S BULLS | DUEZ Marie-José et Elodie | |
P | BAT' Y FOLLE DE SACHBULLS | MORATO Sacha | |
P | BRITNEY | DORKEL Jean-Claude | |
P | BYBLOS DU MANOIR DE KERGREEN | BARES-LARTIGUE | |
P | PARIS GARDEN BRITTANY ANDREWS | BOUCHER Romain | |
P | SAQQARA'S BUBBLE GUM | CHAUVIN Corinne |
Femelles - classe chiot - juge David McHale
1 | TP | GARNER BE FABULOUS | HALAIS Sébastien / HEBERT Sylvie |
2 | TP | BULBY-SEXY-LADY OF BULL'S OF PALM BEACH | GUENON Julien / BAGOT Sabrina |
3 | TP | BISCOTTE DE LA TATUMIERE | BURGLIN Laetitia |
4 | TP | BOOGY WOOGY DU LOCH VICTORIA'S BULLS | SAUSSE Grégory / CAPRON Sandrine |
TP | CAPUCINE DES CARCO'S BULLS | BREYSSE-LASALLE Christine | |
P | BLUE BOSSA DE LA LAUDEVIE | NICOLAS René | |
P | BOUDDHA-BEAUTE DE LA PROPHETHIE DES ANGES | ROCCHIA Pascale | |
P | BULLBUMPKIN'S BAYA | JOUSSET Emilie |
Femelles - classe senior - juge David McHale
1 | EXC | PRICELESS PEARL DE STARRY STONE | DOUARD Alain |
Femelles - classe vétéran - juge David McHale
1 | EXC | (CH) NYMPHEE DE WINOOKA | PONCHON Patrick et Marie-Christine |
2 | EXC | NAIADE MAGIC EQUINOX | MOREAU Chantal |
Femelles - classe vénérable - juge David McHale
1 | EXC | Meilleure | (CH) MARNY DE WINOOKA | JULOU Joël |
2 | EXC | MODEL'S PRICE DE WINOOKA | LARTIGUE Dominique | |
3 | EXC | NIKITA DE WINOOKA | ALTBAUM Maryse |
LOT d'ELEVAGE
1 | LOCH VICTORIA BULLS | Elodie DUEZ |
2 | ROLFY S BULLS | FRANK Malou |
3 | ROB AND SON | Dinh N GUYEN |
OF FASHION BULLS | S, HALAIS - S HEBERT | |
DE LA QUEUE DU GRILL | Delphine CATELAN |
LOT REPRODUCTEUR
1 | BUCK AND SON INTOUCHABLE | Dinh N GUYEN |
2 | TYSON DU QUARRYLANE COTTATE | S HALAIS - S HEBERT |